AP DSC 2024 Exams Time Table
Date | Session 1 | Session 2 |
30-Mar- 24 | SGT (TELUGU MEDIUM) | SGT (TELUGU MEDIUM) |
31-Mar- 24 | SGT (TELUGU MEDIUM) | SGT (TELUGU MEDIUM) |
01-Apr- 24 | SGT (TELUGU MEDIUM) | SGT (TELUGU MEDIUM) |
02-Apr- 24 | SGT (TELUGU MEDIUM) | SGT (TELUGU MEDIUM) |
03-Apr- 24 | SGT (TELUGU MEDIUM) | SGT (TELUGU MEDIUM) SGT (URDU MEDIUM) SGT (KANNADA MEDIUM) SGT (ORIYA MEDIUM) |
07-Apr- 24 | ENGLISH PROFICIENCY | 3 SESSIONS |
13-Apr- 24 |
SA(NL) - BIOLOGICAL SCIENCE (TELUGU MEDIUM) |
SA(NL) - BIOLOGICAL SCIENCE (KANNADA MEDIUM) |
SA(NL) - BIOLOGICAL SCIENCE (ORIYA MEDIUM) | ||
SA(NL) - BIOLOGICAL SCIENCE (TAMIL MEDIUM) | ||
SA(NL) - BIOLOGICAL SCIENCE (TELUGU MEDIUM) |
||
SA(NL) - BIOLOGICAL SCIENCE (URDU MEDIUM) | ||
14-Apr- 24 | PGT(L) - ENGLISH | PHYSICAL DIRECTOR |
PGT(L) - SANSKRIT | ||
PGT(NL) - ECONOMICS (ENGLISH MEDIUM) | ||
PGT(NL) - COMMERCE (ENGLISH MEDIUM) | ||
PGT(NL) - ZOOLOGY (ENGLISH MEDIUM) | ||
PGT(NL) - CIVICS (ENGLISH MEDIUM) | ||
16-Apr- 24 | SA(NL) - MATHEMATICS (TELUGU MEDIUM) | SA(NL) - MATHEMATICS (KANNADA MEDIUM) |
SA(NL) - MATHEMATICS (ORIYA MEDIUM) | ||
SA(NL) - MATHEMATICS (TELUGU MEDIUM) | ||
SA(NL) - MATHEMATICS (URDU MEDIUM) | ||
17-Apr- 24 | SA(NL) - MATHEMATICS (TELUGU MEDIUM) | SA(NL) - PHYSICAL EDUCATION |
PGT(NL) - BIOLOGICAL SCIENCE (ENGLISH MEDIUM) |
||
22-Apr- 24 | SA(L) - HINDI | SA(NL) - PHYSICAL SCIENCE (KANNADA MEDIUM) |
PGT(NL) - PHYSICAL SCIENCES (ENGLISH MEDIUM) |
SA(NL) - PHYSICAL SCIENCE (TELUGU MEDIUM) | |
23-Apr- 24 | SA(NL) - SOCIAL STUDIES (TELUGU MEDIUM) | SA(NL) - SOCIAL STUDIES (TELUGU MEDIUM) |
SA(NL) - SOCIAL STUDIES (URDU MEDIUM) | ||
24-Apr- 24 | SA(L) - ENGLISH | SA(NL) - SOCIAL STUDIES (TELUGU MEDIUM) |