Composite School Grants Schools List
The Finance Controller of this Office is hereby informed that in the reference cited as per the availability of the funds in APSS, 50% of composite grants i.e.5474.50 lakhs for 44055 schools both elementary, Secondary and Sr.Secondary schools were sanctioned for release to schools for the PAB 2025-26 as per enrolment in UDISE 2022-23 including 10% funds to be utilized for Swachhta
Action Plan as per the guidelines and 10% funds allocated for conduct of MPTM 2.0.
S.No | District | Approved Schools | Approved Amount (Rs. In Lakhs) | Proposed to release 50% amount (Rs. In Lakhs) |
---|---|---|---|---|
1 | SRIKAKULAM | 2653 | 617.2 | 308.6000 |
2 | VIZIANAGARAM | 1770 | 430.2 | 215.1000 |
3 | VISAKHAPATNAM | 584 | 188 | 94.0000 |
4 | EAST GODAVARI | 959 | 289.9 | 144.9500 |
5 | WEST GODAVARI | 1339 | 319.7 | 159.8500 |
6 | KRISHNA | 1316 | 296.7 | 148.3500 |
7 | GUNTUR | 958 | 251.25 | 125.6250 |
8 | PRAKASAM | 2295 | 587.6 | 293.8000 |
9 | NELLORE | 2571 | 577.8 | 288.9000 |
10 | KADAPA | 1976 | 430.35 | 215.1750 |
11 | KURNOOL | 1411 | 601.95 | 300.9750 |
12 | ANANTAPUR | 1703 | 557.85 | 278.9250 |
13 | CHITTOOR | 2444 | 537.65 | 268.8250 |
14 | SRI SATYASAI | 2062 | 469.9 | 234.9500 |
15 | ANNAMAYYA | 2186 | 475 | 237.5000 |
16 | NTR | 876 | 258 | 129.0000 |
17 | NANDYAL | 1334 | 402.2 | 201.1000 |
18 | BAPATLA | 1334 | 298.4 | 149.2000 |
19 | MANYAM | 1574 | 333.65 | 166.8250 |
20 | ASR | 2904 | 611.1 | 305.5500 |
21 | KONASEEMA | 1561 | 331.7 | 165.8500 |
22 | PALNADU | 1508 | 437.5 | 218.7500 |
23 | TIRUPATI | 2289 | 500.7 | 250.3500 |
24 | KAKINADA | 1243 | 373.75 | 186.8750 |
25 | ELURU | 1766 | 423.5 | 211.7500 |
26 | ANAKAPALLI | 1439 | 347.45 | 173.7250 |
Grand Total | 44055 | 10949.000 | 5474.5000 |
Therefore, Under the powers vested with the State Project Director, A.P. Samagra Shiksha, sanction is hereby accorded and released an amount of 50% composite grants i.e. Rs.5474.50 Lakhs of the overall budget to release the district APCs as per PAB 2024-25 approved for 44055 schools.
The Finance Controller of this office is requested to release the budget for Rs.54,74,50,000/- (Rupees fifty four crores seventy four Lakhs fifty thousand only) to the Additional Project Coordinators of Samagra Shiksha in the State through online.
The above sanctioned amount for Rs.5474.50 Lakhs shall be met from the intervention of Composite School grant of PAB 2025-26 (Elementary level S.No. 3.4.1.1 to 5 & Secondary level S.No.3.4.1.1 to 5).
The Additional Project Coordinators of Samagra Shiksha in the state are hereby requested to immediately release the budget to the concerned schools. They are also instructed to ensure that 10% of the school composite grant released to schools is utilized for the conduct of MPTM 2.0. They are further instructed to verify the enrolment status of each school and not to release funds to schools with zero enrolment for the year 2025–26. Furthermore, the expenditure details must be uploaded on the PRABANDH portal without fail.
Composite School Grants Schools List with Amount Download
Composite School Grants Schools List with Amount Download
Find School Grants 2025-26 Release Details with DISE Code
Composite School Grants 2025-26 Samagra Siksha Proceedings Download
PFMS SMC BANK ACCOUNT HM - SMC CHAIRMAN NAME CHANGE REQUEST LETTER Download